Live · Volt Inference Price Index
Index
Daily fix at 16:07 UTC. Three sub-indices, chained from the 2026-05-18 base date. Halts are shown as gaps and never interpolated.
Headline · 2026-09-13 · vipi-0.1.5
Today's daily fix
Final · fixed 16:07 UTC
VIPI
HALTED
all_constituents_zero_observations
VIPI-Open
HALTED
all_constituents_zero_observations
VIPI-Closed
HALTED
all_constituents_zero_observations
History · blended series
VIPI since base date
VIPI
VIPI-Open
VIPI-Closed
Halt (gap, not interpolated)
base 2026-05-18 = 100 · VIPI vipi-0.1.5
Dispersion · 2026-09-09 · vdi-0.1
Top dispersion (multi-provider only)
VDI = ratio of dearest to cheapest provider price (1.00 = identical).
| Model | Bucket | VDI input | VDI output | Providers |
|---|---|---|---|---|
| Llama-3.3-70B-Instruct-Turbo | centralized | 10.40 | 3.25 | 2 |
| Llama-8B-Instruct-Turbo | centralized | 9.00 | 4.50 | 2 |
| DeepSeek-R1-0528 | centralized | 6.00 | 3.26 | 2 |
| gpt-oss-120b | centralized | 4.05 | 3.53 | 4 |
| Qwen2.5-72B | centralized | 3.33 | 3.00 | 2 |
| gemma-4-31B | centralized | 3.00 | 2.55 | 2 |
| gpt-oss-20b | centralized | 2.50 | 2.14 | 3 |
| DeepSeek-V3.1 | centralized | 2.40 | 1.79 | 2 |
| DeepSeek-V4-Flash-0731 | centralized | 2.33 | 1.56 | 2 |
| Llama-70B-Instruct-Turbo | centralized | 2.20 | 2.20 | 2 |
| Mistral-Small-24B-Instruct-2501 | centralized | 2.00 | 3.75 | 2 |
| GLM-5.2 | centralized | 1.87 | 1.83 | 2 |
Coverage · last 30m
Provider observations
Provider coverage data unavailable. Try again shortly.